- Search for JobsSearch for Jobs
- Browse for JobsBrowse for Jobs
- Create a ResumeCreate a Resume
- Company DirectoryCompany Directory
Job Title | Student Worker Business Analytics Lab |
---|---|
Requisition Number | DU07557 |
Department Name | 8F000:College of Business and Economics |
Work Location | Lexington, KY |
Salary Range | $12 to $14 per hour |
Type of Position | Student |
Position Time Status | Part-Time |
Required Education | Some College |
Required Related Experience | One-on-one peer tutoring, teaching or other customer service experience is preferred |
Required License/Registration/Certification | None |
Physical Requirements | Long periods of sitting |
Shift | Fall 2021: The Business Analytics lab will be open throughout the Fall Semester. Lab hours are tentatively Monday through Thursday 4pm – 7pm and Friday 10am – 1pm. Lab Instructors must be available to work a minimum of 4 and maximum of 9 hours per week during these times, on a regular schedule. Must be able to host remote tutoring sessions via online web conferencing (e.g., Zoom) |
Job Summary | Position: Business Analytics Lab Instructor Job Summary: Business analytics lab instructors (BALIs) will assist students with learning course content and software for the business analytics program at the Gatton College of Business. Qualified students should: Be proficient in Excel Have successfully completed AN 300 or equivalent course work Be able to demonstrate knowledge of analytical concepts (e.g., descriptive statistics, regression, etc.) Be comfortable using at least two of the following software packages or languages: Tableau, Alteryx, SQL, JMP, R, SAS, RapidMiner, Python (matplotlib, pandas), or other similar packages Be comfortable hosting online tutoring sessions using web-conferencing software (e.g., Zoom)Preferred Experience: One-on-one peer tutoring, teaching or other customer service experience is preferred. Salary: $12 – $14/hr Applicants should submit a resume and answer these questions: Please describe your level of experience with the following software packages: Tableau, Alteryx, SQL, JMP, R, SAS, Python (matplotlib, pandas), or other similar packages. Describe a project (either in-class or at work) where you used statistical methods to analyze a problem. Specifically address the methods or concepts used, software used, and summarize the result/outcome/recommendation of your analysis. Please tell us why you are interested in the role of Business Analytics Lab Instructor.Shift: Fall 2021: The Business Analytics lab will be open throughout the Fall Semester. Lab hours are tentatively Monday through Thursday 4pm – 7pm and Friday 10am – 1pm. Lab Instructors must be available to work a minimum of 4 and maximum of 9 hours per week during these times, on a regular schedule. Must be able to host remote tutoring sessions via online web conferencing (e.g., Zoom) |
Skills / Knowledge / Abilities | Be proficient in Excel Preferred Experience: One-on-one peer tutoring, teaching or other customer service experience is preferred. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Be proficient in Excel |
Deadline to Apply | 04/16/2021 |
University Community of Inclusion | The University of Kentucky is committed to a diverse and inclusive workforce by ensuring all our students, faculty, and staff work in an environment of openness and acceptance. We strive to foster a community where people of all backgrounds, identities, and perspectives can feel secure and welcome. We also value the well-being of each of our employees and are dedicated to creating a healthy place to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. |
Categories
Career Employment at UK
UK offers fulfilling careers in diverse fields supporting our teaching, research and health care missions. We also offer a compelling benefits package, including a generous retirement savings match and a supportive work environment distinguished by a respect for the unique work-life needs of every individual. Our culture of learning also provides tremendous support and resources for ongoing education, training and development.
Before you go...
Our free job seeker tools include alerts for new jobs, saving your favorites, optimized job matching, and more! Just enter your email below.