- Search for JobsSearch for Jobs
- Browse for JobsBrowse for Jobs
- Create a ResumeCreate a Resume
- Company DirectoryCompany Directory
Job Title | Post Doctoral Scholar |
---|---|
Requisition Number | DU07215 |
Department Name | 7H026: Center for Environmental and Systems Biochemistry |
Work Location | Lexington, KY |
Salary Range | $47,476.00 - $50,000.00 |
Type of Position | Student |
Position Time Status | Full-Time |
Required Education | PhD |
Required Related Experience | none |
Required License/Registration/Certification | none |
Physical Requirements | Check all that apply: |
Shift | 40 hours per week |
Job Summary | The University of Kentucky’s Center for Environmental and Systems Biochemistry (CESB) seeks a Postdoctoral scientist in Analytical Biochemistry. The Center is a high technology core resource that serves the needs of researchers in both conventional and stable isotope resolved metabolomics (SIRM), with national and international collaborations and reputation. In addition to serving the at-large scientific community, the Center’s Directors conduct metabolism-based research with Federal and other grants. Candidates should have a working knowledge of mammalian metabolism and metabolomics technologies as well as experience in analyzing large datasets, preferably in mass spectrometric data analysis. Our mass spectrometry facilities include two Thermo Tribrid Fusion Orbitrap instrument, a Thermo Lumos Orbitrap, with Advion Nanomate direct infusion and Dionex IC, a Thermo LTQ 1100 GC-MS, and an Agilent QQQ ICP-MS (for more details see https://cesb.med.uky.edu). The incumbent will conduct metabolomics and systems biochemistry research on projects in Lung Cancer, which involves cell/tissue culturing, sample extraction, and extensive isotope-based/reverse phase protein array data analysis. Duties will also include work on collaborative projects of the Center and assist in manuscript and proposal preparation. The successful candidate will have a Ph.D. in an appropriate discipline, and should have basic biochemical and quantitative analytical skills, with preferably ‘omics data analysis skills. Specific training will be provided as needed. Required documents to upload with application: cover letter, curriculum vitae and PhD transcript with English translation, if not in English. Salary and benefits are competitive and commensurate with experience. Please send inquiries, curriculum vitae, and contact information for three references to: Dr. Andrew Lane, Andrew.Lane@uky.edu. |
Skills / Knowledge / Abilities | Analytical Biochemist/Mass spectrometry |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | PhD |
Deadline to Apply | 06/30/2021 |
University Community of Inclusion | The University of Kentucky is committed to a diverse and inclusive workforce by ensuring all our students, faculty, and staff work in an environment of openness and acceptance. We strive to foster a community where people of all backgrounds, identities, and perspectives can feel secure and welcome. We also value the well-being of each of our employees and are dedicated to creating a healthy place to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. |
Categories
Career Employment at UK
UK offers fulfilling careers in diverse fields supporting our teaching, research and health care missions. We also offer a compelling benefits package, including a generous retirement savings match and a supportive work environment distinguished by a respect for the unique work-life needs of every individual. Our culture of learning also provides tremendous support and resources for ongoing education, training and development.
Before you go...
Our free job seeker tools include alerts for new jobs, saving your favorites, optimized job matching, and more! Just enter your email below.