- Search for JobsSearch for Jobs
- Browse for JobsBrowse for Jobs
- Create a ResumeCreate a Resume
- Company DirectoryCompany Directory
-
Jobs Rated59th
Job Title | Application Programmer Analyst I |
---|---|
Requisition Number | RE27294 |
Working Title | |
Department Name | 7K725:INSTITUTE FOR PHARMACEUTICAL OUTCOMES AND POLICY |
Work Location | Lexington, KY |
Grade Level | 46 |
Salary Range | $49,254-81,266/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | http://www.uky.edu/hr/employment/working-uk/equivalencies |
Required Related Experience | 1 yr |
Required License/Registration/Certification | None |
Physical Requirements | Sitting and/or standing for long periods of time; performing repetitive motion tasks; lifting, pushing, and/or pulling objects up to 50lbs; effectively communicating with individuals from diverse backgrounds. |
Shift | Monday – Friday, 40 hours a week |
Job Summary | The Institute for Biomedical Informatics is seeking an Application Programmer Analyst I to join our newly established Innovation Core. The potential for AI and other technical innovations to broadly impact healthcare has never been higher. This means our ideal candidate must have a strong fundamental understanding of technology, ranging from embedded systems, to distributed computing, and high-level languages. Most importantly, candidates must have a desire to learn, develop, and apply new technologies, a high tolerance for task switching, and an internal drive to push the boundaries of accepted technical conventions. Position responsibilities include but are not limited to: • Exploring the latest technologies, including infrastructure, software, and analytic systems • Implementing AI-enabled prototypes across heterogeneous platforms, protocols, and architectures • Serving customers by acting as a technology consultant, providing initial designs, and shedding light on possible solutions • Providing demonstrations of cutting-edge technologies and how they might be applied Apply today and share your story with us! |
Skills / Knowledge / Abilities | Knowledge of Linux, open-source machine learning tools, and high-level languages, such as Java and Python |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Bachelor’s Degree in Computer Science and 1 year experience in related area |
Deadline to Apply | 04/19/2021 |
University Community of Inclusion | The University of Kentucky is committed to a diverse and inclusive workforce by ensuring all our students, faculty, and staff work in an environment of openness and acceptance. We strive to foster a community where people of all backgrounds, identities, and perspectives can feel secure and welcome. We also value the well-being of each of our employees and are dedicated to creating a healthy place to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Categories
Jobs Rated Reports for Computer Programmer
Career Employment at UK
UK offers fulfilling careers in diverse fields supporting our teaching, research and health care missions. We also offer a compelling benefits package, including a generous retirement savings match and a supportive work environment distinguished by a respect for the unique work-life needs of every individual. Our culture of learning also provides tremendous support and resources for ongoing education, training and development.
Before you go...
Our free job seeker tools include alerts for new jobs, saving your favorites, optimized job matching, and more! Just enter your email below.